National Player Cards

Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
1 -- Posch Roland , K=30, Elo=2013, ID=40751
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 W 6 -- Schätz Erich 1846 167 0.72 1.0 1.0 4.0
3 B 3 -- Hawelka Franz 2069 56 0.42 0.5 1.5 4.5
4 W 2 -- Schwabeneder Alois 2036 23 0.47 1.0 2.5 5.0
5 B 13 -- Greiner Josef 1586 350 0.89 1.0 3.5 3.5
6 W 7 -- Doplmayr Fritz 1829 184 0.74 1.0 4.5 3.0
7 W 12 -- Jitar Christian 1614 350 0.89 1.0 5.5 4.0
var = 42, PRtg=2231 1830.0 4.13 6.5
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
2 -- Schwabeneder Alois , K=30, Elo=2036, ID=41266
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Ebner Johann 1629 350 0.89 1.0 1.0 4.0
2 B 9 -- Humenberger Werner 1706 330 0.88 1.0 2.0 3.5
3 W 13 -- Greiner Josef 1586 350 0.89 1.0 3.0 3.5
4 B 1 -- Posch Roland 2013 23 0.53 0.0 3.0 6.5
5 W 5 -- Humenberger Serverin 1894 142 0.69 1.0 4.0 4.0
6 B 6 -- Schätz Erich 1846 190 0.75 1.0 5.0 4.0
7 W 3 -- Hawelka Franz 2069 33 0.45 0.0 5.0 4.5
var = -3, PRtg=1978 1820.4 5.08 5.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
3 -- Hawelka Franz , K=30, Elo=2069, ID=41259
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Jitar Christian 1614 350 0.89 1.0 1.0 4.0
2 W 8 -- Schwabeneder Florian 1817 252 0.81 1.0 2.0 4.0
3 W 1 -- Posch Roland 2013 56 0.58 0.5 2.5 6.5
4 B 5 -- Humenberger Serverin 1894 175 0.73 0.0 2.5 4.0
5 W 6 -- Schätz Erich 1846 223 0.78 0.0 2.5 4.0
6 B 14 -- Fattinger Matthias 1541 350 0.89 1.0 3.5 3.5
7 B 2 -- Schwabeneder Alois 2036 33 0.55 1.0 4.5 5.0
var = -21, PRtg=1925 1823.0 5.23 4.5
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
4 -- Hehenberger Adolf , K=30, Elo=1962, ID=41922
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Greiner Josef 1586 350 0.89 0.0 0.0 3.5
2 B 15 -- Habacher Stefan 1537 350 0.89 0.5 0.5 3.0
3 W 18 -- Adlmannseder Hans 0 350 0.89 1.0 1.5 1.0
4 B 9 -- Humenberger Werner 1706 256 0.81 0.5 2.0 3.5
5 B 8 -- Schwabeneder Florian 1817 145 0.69 0.5 2.5 4.0
6 W 5 -- Humenberger Serverin 1894 68 0.59 0.5 3.0 4.0
7 B 7 -- Doplmayr Fritz 1829 133 0.68 1.0 4.0 3.0
var = -42, PRtg=1531 1481.3 5.44 4.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
5 -- Humenberger Serverin, K=30, Elo=1894, ID=43527
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- Fattinger Matthias 1541 350 0.89 1.0 1.0 3.5
2 B 13 -- Greiner Josef 1586 308 0.86 0.0 1.0 3.5
3 W 16 -- Lukes Georg 1339 350 0.89 1.0 2.0 3.0
4 W 3 -- Hawelka Franz 2069 175 0.27 1.0 3.0 4.5
5 B 2 -- Schwabeneder Alois 2036 142 0.31 0.0 3.0 5.0
6 B 4 -- Hehenberger Adolf 1962 68 0.41 0.5 3.5 4.0
7 W 6 -- Schätz Erich 1846 48 0.57 0.5 4.0 4.0
var = -6, PRtg=1818 1768.4 4.20 4.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
6 -- Schätz Erich , K=30, Elo=1846, ID=42072
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 15 -- Habacher Stefan 1537 309 0.86 1.0 1.0 3.0
2 B 1 -- Posch Roland 2013 167 0.28 0.0 1.0 6.5
3 W 9 -- Humenberger Werner 1706 140 0.69 0.5 1.5 3.5
4 W 12 -- Jitar Christian 1614 232 0.79 1.0 2.5 4.0
5 B 3 -- Hawelka Franz 2069 223 0.22 1.0 3.5 4.5
6 W 2 -- Schwabeneder Alois 2036 190 0.25 0.0 3.5 5.0
7 B 5 -- Humenberger Serverin 1894 48 0.43 0.5 4.0 4.0
var = 15, PRtg=1888 1838.4 3.52 4.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
7 -- Doplmayr Fritz , K=30, Elo=1829, ID=40340
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Lukes Georg 1339 350 0.89 0.0 0.0 3.0
2 W 14 -- Fattinger Matthias 1541 288 0.84 1.0 1.0 3.5
3 B 12 -- Jitar Christian 1614 215 0.77 0.0 1.0 4.0
4 W 15 -- Habacher Stefan 1537 292 0.85 1.0 2.0 3.0
5 W 11 -- Ebner Johann 1629 200 0.76 1.0 3.0 4.0
6 B 1 -- Posch Roland 2013 184 0.26 0.0 3.0 6.5
7 W 4 -- Hehenberger Adolf 1962 133 0.32 0.0 3.0 4.0
var = -51, PRtg=1612 1662.1 4.69 3.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
8 -- Schwabeneder Florian, K=30, Elo=1817, ID=41037
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Köpf Daniel 0 350 0.89 1.0 1.0 2.5
2 B 3 -- Hawelka Franz 2069 252 0.19 0.0 1.0 4.5
3 W 11 -- Ebner Johann 1629 188 0.74 1.0 2.0 4.0
4 B 13 -- Greiner Josef 1586 231 0.79 0.0 2.0 3.5
5 W 4 -- Hehenberger Adolf 1962 145 0.31 0.5 2.5 4.0
6 B 9 -- Humenberger Werner 1706 111 0.65 0.5 3.0 3.5
7 B 16 -- Lukes Georg 1339 350 0.89 1.0 4.0 3.0
var = -15, PRtg=1520 1470.1 4.46 4.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
9 -- Humenberger Werner , K=30, Elo=1706, ID=43528
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- Adlmannseder Hans 0 350 0.89 1.0 1.0 1.0
2 W 2 -- Schwabeneder Alois 2036 330 0.12 0.0 1.0 5.0
3 B 6 -- Schätz Erich 1846 140 0.31 0.5 1.5 4.0
4 W 4 -- Hehenberger Adolf 1962 256 0.19 0.5 2.0 4.0
5 B 12 -- Jitar Christian 1614 92 0.63 0.0 2.0 4.0
6 W 8 -- Schwabeneder Florian 1817 111 0.35 0.5 2.5 4.0
7 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg=1488 1545.8 2.49 3.5
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
10 -- Haider Johannes , K=30, Elo=1632, ID=40987
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0.0 0.00 0.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
11 -- Ebner Johann , K=30, Elo=1629, ID=42399
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Schwabeneder Alois 2036 350 0.11 0.0 0.0 5.0
2 W 16 -- Lukes Georg 1339 290 0.84 1.0 1.0 3.0
3 B 8 -- Schwabeneder Florian 1817 188 0.26 0.0 1.0 4.0
4 W 18 -- Adlmannseder Hans 0 350 0.89 1.0 2.0 1.0
5 B 7 -- Doplmayr Fritz 1829 200 0.24 0.0 2.0 3.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 W 15 -- Habacher Stefan 1537 92 0.63 1.0 3.0 3.0
var = 0, PRtg=1426 1426.3 2.97 4.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
12 -- Jitar Christian , K=30, Elo=1614, ID=40394
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Hawelka Franz 2069 350 0.11 0.0 0.0 4.5
2 B 17 -- Köpf Daniel 0 350 0.89 1.0 1.0 2.5
3 W 7 -- Doplmayr Fritz 1829 215 0.23 1.0 2.0 3.0
4 B 6 -- Schätz Erich 1846 232 0.21 0.0 2.0 4.0
5 W 9 -- Humenberger Werner 1706 92 0.37 1.0 3.0 3.5
6 W 13 -- Greiner Josef 1586 28 0.54 1.0 4.0 3.5
7 B 1 -- Posch Roland 2013 350 0.11 0.0 4.0 6.5
var = 45, PRtg=1628 1578.4 2.46 4.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
13 -- Greiner Josef , K=30, Elo=1586, ID=40175
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Hehenberger Adolf 1962 350 0.11 1.0 1.0 4.0
2 W 5 -- Humenberger Serverin 1894 308 0.14 1.0 2.0 4.0
3 B 2 -- Schwabeneder Alois 2036 350 0.11 0.0 2.0 5.0
4 W 8 -- Schwabeneder Florian 1817 231 0.21 1.0 3.0 4.0
5 W 1 -- Posch Roland 2013 350 0.11 0.0 3.0 6.5
6 B 12 -- Jitar Christian 1614 28 0.46 0.0 3.0 4.0
7 W 17 -- Köpf Daniel 0 350 0.89 0.5 3.5 2.5
var = 45, PRtg=1619 1619.4 2.03 3.5
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
14 -- Fattinger Matthias , K=30, Elo=1541, ID=43490
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- Humenberger Serverin 1894 350 0.11 0.0 0.0 4.0
2 B 7 -- Doplmayr Fritz 1829 288 0.16 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 W 16 -- Lukes Georg 1339 202 0.76 1.0 1.0 3.0
5 W 15 -- Habacher Stefan 1537 4 0.51 0.5 1.5 3.0
6 W 3 -- Hawelka Franz 2069 350 0.11 0.0 1.5 4.5
7 B 18 -- Adlmannseder Hans 0 350 0.89 1.0 2.5 1.0
var = 0, PRtg=1387 1444.7 2.54 3.5
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
15 -- Habacher Stefan , K=30, Elo=1537, ID=43157
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Schätz Erich 1846 309 0.14 0.0 0.0 4.0
2 W 4 -- Hehenberger Adolf 1962 350 0.11 0.5 0.5 4.0
3 -- 0 not played 0 -- -- 1.0 0.5 0.0
4 B 7 -- Doplmayr Fritz 1829 292 0.15 0.0 0.5 3.0
5 B 14 -- Fattinger Matthias 1541 4 0.49 0.5 1.0 3.5
6 W 18 -- Adlmannseder Hans 0 350 0.89 1.0 2.0 1.0
7 B 11 -- Ebner Johann 1629 92 0.37 0.0 2.0 4.0
var = -3, PRtg=1342 1467.8 2.15 3.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
16 -- Lukes Georg , K=30, Elo=1339, ID=49977
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Doplmayr Fritz 1829 350 0.11 1.0 1.0 3.0
2 B 11 -- Ebner Johann 1629 290 0.16 0.0 1.0 4.0
3 B 5 -- Humenberger Serverin 1894 350 0.11 0.0 1.0 4.0
4 B 14 -- Fattinger Matthias 1541 202 0.24 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 17 -- Köpf Daniel 0 350 0.89 1.0 2.0 2.5
7 W 8 -- Schwabeneder Florian 1817 350 0.11 0.0 2.0 4.0
var = 12, PRtg=1326 1451.7 1.62 3.0
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
17 -- Köpf Daniel , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Schwabeneder Florian 1817 350 0.11 0.0 0.0 4.0
2 W 12 -- Jitar Christian 1614 350 0.11 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 1.0 0.0 0.0
5 B 18 -- Adlmannseder Hans 0 0 0.50 1.0 1.0 1.0
6 W 16 -- Lukes Georg 1339 350 0.11 0.0 1.0 3.0
7 B 13 -- Greiner Josef 1586 350 0.11 0.5 1.5 3.5
var = 18, PRtg=1122 1271.2 0.94 2.5
Stadtmeisterschaft Grieskirchen
Grieskirchen , 07/09/2007, 19/10/2007
18 -- Adlmannseder Hans , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Humenberger Werner 1706 350 0.11 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 B 4 -- Hehenberger Adolf 1962 350 0.11 0.0 0.0 4.0
4 B 11 -- Ebner Johann 1629 350 0.11 0.0 0.0 4.0
5 W 17 -- Köpf Daniel 0 0 0.50 0.0 0.0 2.5
6 B 15 -- Habacher Stefan 1537 350 0.11 0.0 0.0 3.0
7 W 14 -- Fattinger Matthias 1541 350 0.11 0.0 0.0 3.5
var = -30, PRtg= 660 1395.8 1.05 1.0

Generated by Vega